
Oscillating Main Frame
An oscillating main frame, with floating pivot on the mowing head, allows the mowing head to adapt to the conditions and environment around it.
| Working width |
|---|
| Number of articulated hammer knives |
| Hydraulic control of inner and outer cutting head position |
| Inner protection cover |
| Mechanical breakaway system |
| Height adjustment by roller with removable ends |
| Curved skid shoes |
| Free wheel integrated in the central gearbox |
| Hitch type |
| Required tractor hydraulic connections |
| Machine net weight, approx. with roller |
| PTO speed (rpm) |
| Rotor drive |
| Minimum PTO power requirement |
| Maximum PTO power recommended |
| RSM 180 | RSM 210 |
|---|---|
| 6' (1.83 m) | 7' (2.13 m) |
| 20 | 24 |
| Standard | Standard |
| Standard | Standard |
| Standard | Standard |
| Standard | Standard |
| Standard | Standard |
| Standard | Standard |
| 3-point, Cat. 2 (quick hitch compatible) | 3-point, Cat. 2 (quick hitch compatible) |
| 2 SA - with float required | 2 SA - with float required |
| 1,565 lbs (710 kg) | 1,785 lbs (810 kg) |
| 540 | 540 |
| 4 - SPB belts | 4 - SPB belts |
| 65 hp (49 kW) | 75 hp (56 kW) |
| 90 hp (67 kW) | 120 hp (88 kW) |

