
Hitch
HR 1030 series models are compatible with Cat. 2 and 3 hitches. Additionally, Cat. 4N quick hitch adapters are available as a field-installed option.
| Maximum PTO power |
|---|
| Minimum PTO power |
| Central gearbox |
| Gearbox protection |
| PTO speed |
| Rotor speed |
| Number of rotors |
| Minimum working depth |
| Maximum working depth |
| Working depth adjustment |
| Leveling bar |
| Side deflectors |
| Hitch |
| Approximate machine weight with MaxiPacker roller |
| Transport width |
| Working width |
| HR 3030 | HR 3530 | HR 4030 | HR 4530 |
|---|---|---|---|
| 240 hp (176 kW) | 250 hp (183 kW) | 260 hp (190 kW) | 270 hp (197 kW) |
| 80 hp (59 kW) | 90 hp (66 kW) | 100 hp (73 kW) | 110 hp (80 kW) |
| Duplex | Duplex | Duplex | Duplex |
| Cam type cut-out clutch | Cam type cut-out clutch | Cam type cut-out clutch | Cam type cut-out clutch |
| 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
| 290 / 330 rpm | 290 / 330 rpm | 290 / 330 rpm | 290 / 330 rpm |
| 10 | 12 | 14 | 16 |
| 2" (5 cm) | 2" (5 cm) | 2" (5 cm) | 2" (5 cm) |
| 9.8" (25 cm) | 9.8" (25 cm) | 9.8" (25 cm) | 9.8" (25 cm) |
| Mechanical | Mechanical | Mechanical | Mechanical |
| Standard - mechanical adjustment | Standard - mechanical adjustment | Standard - mechanical adjustment | Standard - mechanical adjustment |
| Adjustable - with spring safety and double arm | Adjustable - with spring safety and double arm | Adjustable - with spring safety and double arm | Adjustable - with spring safety and double arm |
| Cat. 2 and 3 | Cat. 2 and 3 | Cat. 2 and 3 | Cat. 2 and 3 |
| 3,702 lbs (1,679 kg) | 3,931 lbs (1,783 kg) | 4,297 lbs (1,949 kg) | 5,046 lbs (2,289 kg) |
| 9'10" (3.00 m) | 11'6" (3.50 m) | 13'3" (4.05 m) | 14'9" (4.54 m) |
| 9'8" (2.95 m) | 11'3" (3.44 m) | 13'1" (4.00 m) | 14'8" (4.49 m) |

