
3-Point Hitch
Designed for deep tillage with strength and durability in mind. This Category IV, 3-point hitch is integrated into a two-bar frame design with main members of heavy-duty, 6”x6” structural steel tubing.
Transport Width (ft/m) |
---|
Frame Type |
Number of Shanks |
Shank Spacing (in/cm) |
Working Width (ft/m) |
Spring Reset Shank Approximate Weight (lb /kg) |
Shear Bolt Shank Approximate Weight (lb/kg) |
4835-836F | 4835-838F | 4835-840F | 4835-930F | 4835-1130F |
---|---|---|---|---|
14'5" / 4.4 | 14'5" / 4.4 | 14'5" / 4.4 | 14'5" / 4.4 | 14'5" / 4.4 |
NEW Heavy Duty Toolbar 6" x 6" Double Rank Toolbar | NEW Heavy Duty Toolbar 6" x 6" Double Rank Toolbar | NEW Heavy Duty Toolbar 6" x 6" Double Rank Toolbar | NEW Heavy Duty Toolbar 6" x 6" Double Rank Toolbar | NEW Heavy Duty Toolbar 6" x 6" Double Rank Toolbar |
8 | 8 | 8 | 9 | 11 |
36" / 91 | 38" / 97 | 40" / 102 | 30" / 76 | 30" / 76 |
24' / 7.3 | 25'4" / 7.7 | 26'8" / 8.1 | 22'6" / 6.8 | 27'6" / 8.4 |
8,464 / 3 839 | 8,464 / 3 839 | 8,464 / 3 839 | 8,813 / 3 998 | 10,217 / 4 634 |
6,851 / 3 108 | 6,851 / 3 108 | 6,851 / 3 108 | 6,993 / 3 172 | 7,992 / 3 625 |
Hitch Type |
---|
Coulter Blades |
Shank Mount |
Shanks |
Points |
Depth Control |
Gauge Wheels |
Wing Gauge Wheels |
Transport Locks and Safety |
4835-836F | 4835-838F | 4835-840F | 4835-930F | 4835-1130F |
---|---|---|---|---|
Category IV 3-Point with Parking Stands | Category IV 3-Point with Parking Stands | Category IV 3-Point with Parking Stands | Category IV 3-Point with Parking Stands | Category IV 3-Point with Parking Stands |
22" x 1/4" Smooth, 450 lbs (250 kg) Down Pressure | 22" x 1/4" Smooth, 450 lbs (250 kg) Down Pressure | 22" x 1/4" Smooth, 450 lbs (250 kg) Down Pressure | 22" x 1/4" Smooth, 450 lbs (250 kg) Down Pressure | 22" x 1/4" Smooth, 450 lbs (250 kg) Down Pressure |
Spring Reset: 2,500 lb Point Load, 20" Trip Height | Spring Reset: 2,500 lb Point Load, 20" Trip Height | Spring Reset: 2,500 lb Point Load, 20" Trip Height | Spring Reset: 2,500 lb Point Load, 20" Trip Height | Spring Reset: 2,500 lb Point Load, 20" Trip Height |
No-Till (Very Low Surface Disturbance), ¾" Profile Wear Bar Austempered Ductile, Non-Reversible. Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), ¾" Profile Wear Bar Austempered Ductile, Non-Reversible. Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), ¾" Profile Wear Bar Austempered Ductile, Non-Reversible. Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), ¾" Profile Wear Bar Austempered Ductile, Non-Reversible. Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), ¾" Profile Wear Bar Austempered Ductile, Non-Reversible. Chromium Carbide Shank Side Protectors |
1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings |
Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels |
Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E |
Two 20.5" x 8", Load Range E (One per Wing) | Two 20.5" x 8", Load Range E (One per Wing) | Two 20.5" x 8", Load Range E (One per Wing) | Two 20.5" x 8", Load Range E (One per Wing) | Two 20.5" x 8", Load Range E (One per Wing) |
Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit |
Hitch Type |
---|
Shank Mount |
Shank Mount |
Shanks |
Points |
Points |
Points |
Shattering Wing |
Shank Cap |
Closing Wheels |
Shank Stagger Kit |
4835-836F | 4835-838F | 4835-840F | 4835-930F | 4835-1130F |
---|---|---|---|---|
Drawbar Pull Hitch with Rear Lift Wheels, Includes Four 280/70 R15" Tires, Duals, Two 280/70 R15" Front Mounted Gauge Wheels, One 4" x 16" and One 4 1/2" x 16" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch with Rear Lift Wheels, Includes Four 280/70 R15" Tires, Duals, Two 280/70 R15" Front Mounted Gauge Wheels, One 4" x 16" and One 4 1/2" x 16" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch with Rear Lift Wheels, Includes Four 280/70 R15" Tires, Duals, Two 280/70 R15" Front Mounted Gauge Wheels, One 4" x 16" and One 4 1/2" x 16" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch with Rear Lift Wheels, Includes Four 280/70 R15" Tires, Duals, Two 280/70 R15" Front Mounted Gauge Wheels, One 4" x 16" and One 4 1/2" x 16" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch with Rear Lift Wheels, Includes Four 280/70 R15" Tires, Duals, Two 280/70 R15" Front Mounted Gauge Wheels, One 4" x 16" and One 4 1/2" x 16" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) |
Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) |
Pivoting Pathfind'r Spring Reset, 2500 lb (Not Compatible with Pull Hitch) | Pivoting Pathfind'r Spring Reset, 2500 lb (Not Compatible with Pull Hitch) | Pivoting Pathfind'r Spring Reset, 2500 lb (Not Compatible with Pull Hitch) | Pivoting Pathfind'r Spring Reset, 2500 lb (Not Compatible with Pull Hitch) | Pivoting Pathfind'r Spring Reset, 2500 lb (Not Compatible with Pull Hitch) |
MRD (Minimum Residue Disturbance) 1-1/4" Reversible Austempered Ductile Wear Bar, Chromium Carbide Shank Side Protectors | MRD (Minimum Residue Disturbance) 1-1/4" Reversible Austempered Ductile Wear Bar, Chromium Carbide Shank Side Protectors | MRD (Minimum Residue Disturbance) 1-1/4" Reversible Austempered Ductile Wear Bar, Chromium Carbide Shank Side Protectors | MRD (Minimum Residue Disturbance) 1-1/4" Reversible Austempered Ductile Wear Bar, Chromium Carbide Shank Side Protectors | MRD (Minimum Residue Disturbance) 1-1/4" Reversible Austempered Ductile Wear Bar, Chromium Carbide Shank Side Protectors |
2" Chromium Carbide Points | 2" Chromium Carbide Points | 2" Chromium Carbide Points | 2" Chromium Carbide Points | 2" Chromium Carbide Points |
2" Welded Points (MRD Shanks Only) (Recommended for Rocky areas) | 2" Welded Points (MRD Shanks Only) (Recommended for Rocky areas) | 2" Welded Points (MRD Shanks Only) (Recommended for Rocky areas) | 2" Welded Points (MRD Shanks Only) (Recommended for Rocky areas) | 2" Welded Points (MRD Shanks Only) (Recommended for Rocky areas) |
¾" Chromium Carbide Points (MRD Shanks Only) | ¾" Chromium Carbide Points (MRD Shanks Only) | ¾" Chromium Carbide Points (MRD Shanks Only) | ¾" Chromium Carbide Points (MRD Shanks Only) | ¾" Chromium Carbide Points (MRD Shanks Only) |
5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) |
Low Disturbance Shank Cap (in lieu of wing) | Low Disturbance Shank Cap (in lieu of wing) | Low Disturbance Shank Cap (in lieu of wing) | Low Disturbance Shank Cap (in lieu of wing) | Low Disturbance Shank Cap (in lieu of wing) |
(2) 4 x 16" Smooth Closing Wheels per Shank, Adjustable Spring Tension (limit shank soil blowout) | (2) 4 x 16" Smooth Closing Wheels per Shank, Adjustable Spring Tension (limit shank soil blowout) | (2) 4 x 16" Smooth Closing Wheels per Shank, Adjustable Spring Tension (limit shank soil blowout) | (2) 4 x 16" Smooth Closing Wheels per Shank, Adjustable Spring Tension (limit shank soil blowout) | (2) 4 x 16" Smooth Closing Wheels per Shank, Adjustable Spring Tension (limit shank soil blowout) |
6" Offset Between Shanks | 6" Offset Between Shanks | 6" Offset Between Shanks | 6" Offset Between Shanks | 6" Offset Between Shanks |
Recommended Operating Speed (mph/km/h) |
---|
Recommended Working Depth |
Recommended Tractor Power Range (mph/kw/h) |
4835-836F | 4835-838F | 4835-840F | 4835-930F | 4835-1130F |
---|---|---|---|---|
4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 |
8" - 16" / 20 - 41 | 8" - 16" / 20 - 41 | 8" - 16" / 20 - 41 | 8" - 16" / 20 - 41 | 8" - 16" / 20 - 41 |
30 - 40 PTO hp per Shank / 22- 30 kW | 30 - 40 PTO hp per Shank / 22- 30 kW | 30 - 40 PTO hp per Shank / 22- 30 kW | 30 - 40 PTO hp per Shank / 22- 30 kW | 30 - 40 PTO hp per Shank / 22- 30 kW |