

Your benefits
3-Point or Pull-Type Configurations

Designed for deep tillage with strength and durability in mind. This Category III, 3-point hitch is integrated into a two-bar frame design with main members of heavy-duty, 6”x6” structural steel tubing.
Drawbar Pull-Hitch (Small Frame)
The optional drawbar pull-hitch lets you match tractors, not equipped with 3-point hitches, to the 4830 in-line ripper. Equipped with four 280/70 R 15 tires, the drawbar hitch provides excellent field flotation and depth control.

Drawbar Pull-Hitch (Large Frame)
The optional drawbar pull-hitch lets you match tractors, not equipped with 3-point hitches, to the 4830 in-line ripper. Four 280/70 R15 tires rear and (2) 280/70 R15 tires on front mounted gauge wheels.

Shank Mounts to Match Your Field Conditions

Shear-Bolt
Rigid, shear-bolt mounts are an economical choice for soils where rocks or other obstacles are not a concern. Shear-bolt protection guards against shank damage from unexpected obstacles.
- Shear force: 10,000 pounds (approximate)
- 16” maximum shank working depth
- For non-rock conditions
Spring Reset
Recommended for field conditions where obstacles or rocks may be encountered. A 4”x4” welded tube provides strength.
- 2,500 pound point load
- 20” trip height
- 16” maximum shank working depth
- 36” underframe clearance

PathFind’R™
Exclusive pivoting design allows the shank to deflect up to 6 degrees on each side for a total of 12 degrees of movement.
- Basic spring reset design
- Makes deep ripping possible on contours or terraces
- Deflects impacts improving performance in rocky soils
- Smoother steering under full power with tracked tractors
- Reduces stress on implement frame and 3-point tractor hitch
- Not compatible with pull-type hitch
- 20” trip height
- 16” maximum shank working depth
- 36” underframe clearance

Shank & Point Options

MRD Shanks, Points and Wings (Minimum Residue Disturbance)
Choose from a variety of MRD shank points and wings to achieve optimum residue level and surface appearance.
- 1-1/4” Profile
- Austempered ductile, reversible wear bar
- Welded chromium carbide side plates
2” Chromium Carbide Point
5” Shattering Wing
Low-Disturbance Shank Cap
- Residue remaining: 51% to 65%
- Fracture: 36% to 52%
Low-Disturbance Shank Cap
- Residue remaining: 51% to 65%
- Fracture: 31% to 48%

¾” Chromium Carbide Point
5” Shattering Wing
Low-Disturbance Shank Cap
- Residue remaining: 68% to 75%
- Fracture: 36% to 52%
Low-Disturbance Shank Cap
- Residue remaining: 68% to 75%
- Fracture: 31% to 48%

2” Hard Surface Point
- Best performance for rocky conditions
- Residue remaining: 51% to 65%
- Fracture: 31% to 48%

No-Till Shank, Points and Wings
The no-till point and 8” wing break up the compacted soil layer, while the narrow ¾” shank slips through the soil leaving up to 86% residue on the surface. With replaceable wear parts, this no-till design offers up to 50% operation cost saving versus competitors.
- ¾” profile
- High-tensile steel shank
- Austempered or chromium carbide points, wings and wear bar
- Chromium carbide side plates
- Residue remaining: Up to 86%
- Fracture: 55% to 70%
- Replaceable wear parts

Equipment

Specifications
SPECIFICATIONS
Transport Width (ft/m) |
---|
Frame Type |
Number of Shanks |
Shank Spacing (in/cm) |
Working Width (ft/m) |
Spring Reset Shank Approximate Weight (lb /kg) |
Shear Bolt Shank Approximate Weight (lb/kg) |
4830-440R | 4830-530R | 4830-536R | 4830-538R | 4830-540R | 4830-630R | 4830-636F | 4830-636R | 4830-638F | 4830-638R | 4830-640F | 4830-640R | 4830-730F | 4830-730R | 4830-736F | 4830-738F | 4830-740F | 4830-830F | 4830-836F | 4830-838F | 4830-840F | 4830-930F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11'1" / 3.4 | 11'1" / 3.4 | 14'3" / 4.3 | 14'3" / 4.3 | 14'3" / 4.3 | 14'3" / 4.3 | 11'5" / 3.5 | 16'1" / 4.9 | 11'5" / 3.5 | 17'10" / 5.5 | 11'5" / 3.5 | 18'4" / 5.6 | 11'5" / 3.5 | 16'1" / 4.9 | 11'5" / 3.5 | 11'5" / 3.5 | 11'5" / 3.5 | 11'5" / 3.5 | 14'5" / 4.4 | 14'5" / 4.4 | 14'5" / 4.4 | 14'5" / 4.4 |
6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar |
4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 |
40" / 100 | 30" / 76 | 36" / 91 | 38" / 96 | 40" / 101 | 30" / 76 | 36" / 91 | 36" / 91 | 38" / 97 | 38" / 97 | 40" / 102 | 40" / 102 | 30" / 76 | 30" / 76 | 36" / 91 | 38" / 97 | 40" / 102 | 30" / 76 | 36" / 91 | 38" / 97 | 40" / 102 | 30" / 76 |
13'4" / 4 | 12'6" / 3.8 | 15' / 4.6 | 15'10" / 4.6 | 16'8" / 5 | 15' / 4.6 | 18' / 5.4 | 18' / 5.4 | 19' / 5.4 | 19' / 5.4 | 20' / 6.1 | 20' / 6.1 | 17'6 / 5.3 | 17'6" / 5.3 | 21' / 6.4 | 22'2" / 6.7 | 23'4 / 7 | 20' / 6.1 | 24' / 7.3 | 25"4" / 7.7 | 26'8" / 8.1 | 22'6" / 6.8 |
3,191 / 1 447 | 3,660 / 1 660 | 4,010 / 1 819 | 4,010 / 1 819 | 4,010 / 1 819 | 4,479 / 2 031 | 4,895 / 2 220 | 4,539 / 2 059 | 5,125 / 2 324 | 5,302 / 2 404 | 5,125 / 2 324 | 5,302 / 2 404 | 5,364 / 2 433 | 5,008 / 2 271 | 5,700 / 2 585 | 5,700 / 2 585 | 5,700 / 2 585 | 6,063 / 2 750 | 6,584 / 2 986 | 6,584 / 2 986 | 6,584 / 2 986 | 6,947 / 3 151 |
2,391 / 1 084 | 2,660 / 1 206 | 3,010 / 1 365 | 3,010 / 1 365 | 3,010 / 1 365 | 3,279 / 1 487 | 3,695 / 1676 | 3,339 / 1 514 | 3,925 / 1 780 | 4,091 / 1 855 | 3,925 / 1 780 | 4,091 / 1 855 | 3,964 / 1 798 | 3,608 / 1 636 | 4,300 / 1 950 | 4,300 / 1 950 | 4,300 / 1 950 | 4,463 / 2 024 | 4,984 / 2 261 | 4,984 / 2 261 | 4,984 / 2 261 | 5,147 / 2 335 |
STANDARD EQUIPMENT
Hitch Type |
---|
Coulter Blades |
Shank Mount |
Shanks |
Points |
Depth Control |
Gauge Wheels |
Transport Locks and Safety |
4830-440R | 4830-530R | 4830-536R | 4830-538R | 4830-540R | 4830-630R | 4830-636F | 4830-636R | 4830-638F | 4830-638R | 4830-640F | 4830-640R | 4830-730F | 4830-730R | 4830-736F | 4830-738F | 4830-740F | 4830-830F | 4830-836F | 4830-838F | 4830-840F | 4830-930F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stands | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stands | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | Category III 3-Point with Parking Stand |
22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure | 22" 1/4" Smooth Coulter Blades, 450 lbs (250 kg) down pressure |
Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height |
No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), ¾" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), ¾" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors |
1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings |
Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels |
Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E | Two 20.5" x 8", Load Range E |
Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit |
OPTIONAL EQUIPMENT
Hitch Type |
---|
Shank Mount |
Shank Mount |
Shanks |
Points |
Points |
Points |
Shattering Wing |
Shank Cap |
Closing Wheels |
Wing Gauge Wheels |
Shank Stagger Kit |
4830-440R | 4830-530R | 4830-536R | 4830-538R | 4830-540R | 4830-630R | 4830-636F | 4830-636R | 4830-638F | 4830-638R | 4830-640F | 4830-640R | 4830-730F | 4830-730R | 4830-736F | 4830-738F | 4830-740F | 4830-830F | 4830-836F | 4830-838F | 4830-840F | 4830-930F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawbar Pull Hitch Front Lift, Includes Four 280/70 R15" Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Includes Four 11L x 15" 8-ply Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Includes Four 11L x 15" 8-ply Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Front Lift, Includes Four 280/70 R15" Tires, Duals, One 4-1/4" x 10" and One 4" x 10" Cylinder, Color Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Front Lift, Includes Four 280/70 R15" Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Includes Four 11L x 15" 8-ply Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Includes Four 11L x 15" 8-ply Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Includes Four 11L x 15" 8-ply Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Includes Four 11L x 15" 8-ply Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Front Lift, Includes Four 280/70 R15" Tires, Duals, One 4-1/4" x 10" and One 4" x 10" Cylinder, Color Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Includes Four 11L x 15" 8-ply Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Front Lift, Includes Four 280/70 R15" Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Includes Four 11L x 15" 8-ply Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Includes Four 11L x 15" 8-ply Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Includes Four 11L x 15" 8-ply Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Includes Four 11L x 15" 8-ply Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Includes Four 11L x 15" 8-ply Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch Includes Four 11L x 15" 8-ply Tires, Duals, One 4-1/4" x 10" and one 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch with rear lift wheels, Includes Four 11L x 15" 8-ply Tires, Duals, Two 11L x 15" 8 ply front mounted gauge wheels, One 4" x 16" and one 4 1/2" x 16" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch with rear lift wheels, Includes Four 11L x 15" 8-ply Tires, Duals, Two 11L x 15" 8 ply front mounted gauge wheels, One 4" x 16" and one 4 1/2" x 16" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch with rear lift wheels, Includes Four 11L x 15" 8-ply Tires, Duals, Two 11L x 15" 8 ply front mounted gauge wheels, One 4" x 16" and one 4 1/2" x 16" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) | Drawbar Pull Hitch with rear lift wheels, Includes Four 11L x 15" 8-ply Tires, Duals, Two 11L x 15" 8 ply front mounted gauge wheels, One 4" x 16" and one 4 1/2" x 16" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (less parking stands) |
Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) | Rigid: Shear Bolt Protected, 10,000 lb (Shear Force) |
Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb | Pivoting Pathfind'r Spring Reset, 2500 lb |
