
Quantron S-2
The Quantron S-2 terminal, with 5 ½” color touchscreen, allows the operator to control and monitor all aspects of the CCX 9000 from the tractor cab. Metric units can be selected if preferred.
| Number of Diffusers |
|---|
| Max Hopper Width (A) |
| Min Vertical Height Required (B) (Not Including Attachment or Options) |
| Total Vertical Height (C) (Including Attachment, Not Including Options) |
| Min Length Required (D) (Not Including Attachment or Options) |
| Total Length (E) (Including Attachment, Not Including Options) |
| Recommended Clearance Below Meter (F) (Provided with Attachment) |
| Weight (Empty, without Adaptation) |
| Distance Between Mounting Tubes (G) |
| Dimensions of mounting tubes |
| CCX 9000-21 ACC | CCX 9000-34 ACC | CCX 9000-45 ACC |
|---|---|---|
| Width Kits with 16, 20 or 24 Diffusers Available | Width Kits with 16, 20 or 24 Diffusers Available | Width Kits with 16, 20 or 24 Diffusers Available |
| 3' (0.92 m) | 3'10" (1.1 m) | 4'8" (1.4 m) |
| 4'9" (1.4 m) | 5'3" (1.4 m) | 5'3" (1.4 m) |
| 6'8" (2 m) | 7'2" (2.2 m) | 7'3" (2.2 m) |
| 4'10" (1.5 m) | 5'4" (1.6 m) | 5'4" (1.6 m) |
| 7'5" (2.3 m) | 7'7" (2.3 m) | 6'10" (2.1 m) |
| 2'3" (0.7 m) | 2'3" (0.7 m) | 2'3" (0.7 m) |
| 987 lb (444 kg) | 1,355 lb (615 kg) | 1,456 lb (660 kg) |
| 3'7" (1.1 m) | 3'9" (1.1 m) | 3'6" (1.1 m) |
| 4" x 5" x 81" ( 10.1 cm x 12.7 x 205.7) | 4" x 5" x 81" (10.1 cm x 12.7 x 205.7 cm) | 4" x 5" x 81" (10.1 cm x 12.7 x 205.7 cm) |
| Hopper Capacity |
|---|
| Metering Unit |
| Small Seed Splines |
| Speed Signal |
| Agitator Shaft |
| Control Terminal |
| Units Used |
| In-Cab Application Rate Adjustment |
| Automatic Start/Stop |
| Calibration Assistant |
| Area Meter |
| Filling Platform and Access Ladder |
| CCX 9000-21 ACC | CCX 9000-34 ACC | CCX 9000-45 ACC |
|---|---|---|
| 17 Bushels / 21 ft³ / 600 Liters | 27 Bushels / 34 ft³ / 963 Liters | 36 Bushels / 45 ft³ / 1274 Liters |
| Volumetric Metering Unit with Electric Drive | Volumetric Metering Unit with Electric Drive | Volumetric Metering Unit with Electric Drive |
| Standard | Standard | Standard |
| From Tractor (Standard) or Using Tractor Wheel Speed Sensor (Option) | From Tractor (Standard) or Using Tractor Wheel Speed Sensor (Option) | From Tractor (Standard) or Using Tractor Wheel Speed Sensor (Option) |
| Standard: Engaged/Disengaged without Wrenches | Standard: Engaged/Disengaged without Wrenches | Standard: Engaged/Disengaged without Wrenches |
| Quantron S-2 with 5.5" Color Screen | Quantron S-2 with 5.5" Color Screen | Quantron S-2 with 5.5" Color Screen |
| User Defined: Imperial or Metric | User Defined: Imperial or Metric | User Defined: Imperial or Metric |
| Standard: Rate Can Be Adjusted to +/- 99% of Target Rate On The Fly | Standard: Rate Can Be Adjusted to +/- 99% of Target Rate On The Fly | Standard: Rate Can Be Adjusted to +/- 99% of Target Rate On The Fly |
| Standard | Standard | Standard |
| Standard | Standard | Standard |
| Standard | Standard | Standard |
| Optional | Optional | Optional |
| Width Kit Options |
|---|
| 5" dia x 94" Steel Pipe to Space Divider Head Rearwards from Metering Unit |
| Brackets to Mount Diffusers to KUHN 24/7 Reel Systems |
| CCX 9000-21 ACC | CCX 9000-34 ACC | CCX 9000-45 ACC |
|---|---|---|
| < 10': 16 Diffusers / 125' Hose 10' - 15': 16 Diffusers / 175' Hose 15' - 20': 20 Diffusers / 225' Hose 20' - 30': 24 Diffusers / 400' Hose 30' - 35': 24 Diffusers / 450' Hose < 3.0m: 16 Diffusers / 38.1m Hose, 3.0m - 4.6m 16 Diffusers / 53.3m Hose, 4.6' - 6.1m: 20 Diffusers / 68.6m Hose, 6.1m - 9.1m: 24 Diffusers / 121.9m Hose, 9.1m - 10.7m: 24 Diffusers / 137.2m Hose | < 10': 16 Diffusers / 125' Hose 10' - 15': 16 Diffusers / 175' Hose 15' - 20': 20 Diffusers / 225' Hose 20' - 30': 24 Diffusers / 400' Hose 30' - 35': 24 Diffusers / 450' Hose < 3.0m: 16 Diffusers / 38.1m Hose, 3.0m - 4.6m 16 Diffusers / 53.3m Hose, 4.6' - 6.1m: 20 Diffusers / 68.6m Hose, 6.1m - 9.1m: 24 Diffusers / 121.9m Hose, 9.1m - 10.7m: 24 Diffusers / 137.2m Hose | < 10': 16 Diffusers / 125' Hose 10' - 15': 16 Diffusers / 175' Hose 15' - 20': 20 Diffusers / 225' Hose 20' - 30': 24 Diffusers / 400' Hose 30' - 35': 24 Diffusers / 450' Hose < 3.0m: 16 Diffusers / 38.1m Hose, 3.0m - 4.6m 16 Diffusers / 53.3m Hose, 4.6' - 6.1m: 20 Diffusers / 68.6m Hose, 6.1m - 9.1m: 24 Diffusers / 121.9m Hose, 9.1m - 10.7m: 24 Diffusers / 137.2m Hose |
| Optional | Optional | Optional |
| Optional | Optional | Optional |

