
Quantron S-2
The Quantron S-2 terminal, with 5 ½” color touchscreen, allows the operator to control and monitor all aspects of the CCX 9000 from the tractor cab. Metric units can be selected if preferred.
| Transport Width With CCX9010 |
|---|
| Transport Height With CCX9010 |
| Number of Diffusers |
| Overall Length |
| Overall Height |
| Weight (Empty, without Adaptation) |
| CCX 9000-21 8005-11 & 8010-11 | CCX 9000-21 8005-14 & 8010-14 | CCX 9000-34 8005-11 & 8010-11 | CCX 9000-34 8005-14 & 8010-14 |
|---|---|---|---|
| 12'9" (3.8 m) | 15'3" (4.7 m) | 12'9" (3.9 m) | 15'3" (4.7 m) |
| 10' (3 m) | 10' (3 m) | 10' (3 m) | 10' (3 m) |
| 9 | 12 | 9 | 12 |
| 4'10" (1.5 m) | 4'10" (1.5 m) | 4'10" (1.5 m) | 4'10" (1.5 m) |
| 4'9" (1.4 m) | 4'9" (1.4) | 4'9" (1.5 m) | 4'9" (1.5 m) |
| 309 lb (140 kg) | 309 lb (140 kg) | 309 lb (140 kg) | 309 lb (140 kg) |
| Hopper Capacity |
|---|
| Metering Unit |
| Small Seed Splines |
| Speed Signal |
| Agitator Shaft |
| Control Terminal |
| Units Used |
| In-Cab Application Rate Adjustment |
| Automatic Start/Stop |
| Calibration Assistant |
| Area Meter |
| Filling Platform and Access Ladder |
| CCX 9000-21 8005-11 & 8010-11 | CCX 9000-21 8005-14 & 8010-14 | CCX 9000-34 8005-11 & 8010-11 | CCX 9000-34 8005-14 & 8010-14 |
|---|---|---|---|
| 17 Bushels / 21 ft³ / 600 Liters | 17 Bushels / 21 ft³ / 600 Liters | 27 Bushels / 34 cu. ft / 95 Liters | 27 Bushels / 34 cu. ft / 951 Liters |
| Volumetric Metering Unit with Electric Drive | Volumetric Metering Unit with Electric Drive | Volumetric Metering Unit with Electric Drive | Volumetric Metering Unit with Electric Drive |
| Standard | Standard | Standard | Standard |
| From Tractor (Standard) or Using Tractor Wheel Speed Sensor (Option) | From Tractor (Standard) or Using Tractor Wheel Speed Sensor (Option) | From Tractor (Standard) or Using Tractor Wheel Speed Sensor (Optional) | From Tractor (Standard) or Using Tractor Wheel Speed Sensors (Optional) |
| Standard: Engaged/Disengaged without Wrenches | Standard: Engaged/Disengaged without Wrenches | Standard: Engaged / Disengaged without Wrenches | Standard: Engaged / Disengaged without Wrenches |
| Quantron S-2 with 5.5" Color Screen | Quantron S-2 with 5.5" Color Screen | Quatron S-2 with 5.5" Color Screen | Quantron S-2 with 5.5" Color Screen |
| User Defined: Imperial or Metric | User Defined: Imperial or Metric | User Defined: Imperial or Metric | User Defined: Imperial or Metric |
| Standard: Rate Can Be Adjusted to +/- 99% of Target Rate On The Fly | Standard: Rate Can Be Adjusted to +/- 99% of Target Rate On The Fly | Standard: Rate Can Be Adjusted To + / - 99% of Target Rate On The Fly | Standard: Rate Can Be Adjusted To + / - 99% of Target Rate On The Fly |
| Standard | Standard | Standard | Standard |
| Standard | Standard | Standard | Standard |
| Standard | Standard | Standard | Standard |
| Standard | Standard | Standard | Standard |

