
Triplex Steel
Moldboards are made of unequal layer, heat-treated Triplex steel that have an increased working life up to 40% over standard steel and a hard wearing surface over 1/8” thick.
| Number of bottoms per side |
|---|
| Extendable by one bottom |
| Standard moldboards |
| Hydraulic rollover with 2 cylinders |
| Approximate machine weight for NSH version |
| Working width |
| Underbeam clearance |
| Point to point clearance |
| On-land hitch kit |
| Tires |
| Two-wheel undercarriage with suspension for transport |
| Sequencing valve - combines lift and rollover functions |
| Hitch |
| Beam dimensions |
| Offset and angling adjustment |
| Adjustable depth wheel with tire |
| VARI-CHALLENGER OL 8E | VARI-CHALLENGER OL 9E | VARI-CHALLENGER OL 10 |
|---|---|---|
| 8 (5+3) | 9 (5+4) | 10 (6+4) |
| Yes, at rear | Yes, at front | No |
| L : Wide helicoidal | L : Wide helicoidal | L : Wide helicoidal |
| Standard | Standard | Standard |
| 14,092 lbs (6,392 kg) | 14,974 lbs (6,792 kg) | 15,856 lbs (7,192 kg) |
| 14’’ - 22’’ (35 - 56 cm) hydraulically adjustable | 14’’ - 22’’ (35 - 56 cm) hydraulically adjustable | 14’’ - 22’’ (35 - 56 cm) hydraulically adjustable |
| 31.5” (40 cm) | 31.5” (40 cm) | 31.5” (40 cm) |
| 40” (102 cm) | 40” (102 cm) | 40” (102 cm) |
| Standard | Standard | Standard |
| 400/70-24 | 400/70-24 | 400/70-24 |
| Standard | Standard | Standard |
| Standard | Standard | Standard |
| Cat. 3 with cross-shaft | Cat. 3 with cross-shaft | Cat. 3 with cross-shaft |
| 8.7” x 8.7” (220 x 220 mm) | 8.7” x 8.7” (220 x 220 mm) | 8.7” x 8.7” (220 x 220 mm) |
| Hydraulic | Hydraulic | Hydraulic |
| Standard | Standard | Standard |

